Sunday 17th November | ||
Calverton   | 12:15 | Derby |
Hilton | 12:15 |  Lincoln 2 |
Lincoln 1   | 12:15 | Bridgford 1 |
Rainworth 2 | 12:15 | Riverside 1 |
Blaby 1 | 12:35 | Bridgford 2 |
Blaby 2 | 12:35 | Hilton |
Derby | 12:35 | Riverside 2 |
Calverton   | 12:55 |  Lincoln 2 |
Lincoln 1   | 12:55 | Rainworth 1 |
Bridgford 1 | 12:55 | Bridgford 2 |
Blaby 1 | 1:15 | Rainworth 2 |
Blaby 2 | 1:15 | Derby |
Hilton | 1:15 | Riverside 1 |
Calverton   | 1:35 | Bridgford 2 |
Lincoln 1   | 1:35 | Riverside 2 |
Rainworth 1 | 1:35 | Rainworth 2 |
Blaby 1 | 1:55 | Bridgford 1 |
Lincoln 2   | 1:55 | Riverside 1 |
Blaby 2 | 1:55 |  Lincoln 1 |
Hilton | 2:15 | Rainworth 2 |
Rainworth 1 | 2:15 | Riverside 2 |
Derby | 2:15 | Bridgford 1 |
Blaby 2 | 2:35 |  Calverton |
Lincoln 2   | 2:35 | Bridgford 2 |
Rainworth 1 | 2:35 | Riverside 1 |
Sunday 15th September | ||
Blaby 1 | 3-0 | Hilton |
Calverton   | 1-1 | Riverside 1 |
Lincoln 2   | 2-1 |  Blaby 2 |
Rainworth 2 | 5-1 | Riverside 2 |
Bridgford 2 | 0-2 |  Lincoln 1 |
Derby | 2-1 | Hilton |
Bridgford 1 | 3-0 | Riverside 1 |
Blaby 2 | 0-1 | Rainworth 2 |
Blaby 1 | 1-0 | Rainworth 1 |
Calverton   | 0-4 |  Lincoln 1 |
Riverside 2 | 0-3 |  Blaby 2 |
Bridgford 2 | 3-3 | Riverside 1 |
Derby | 1-0 | Rainworth 1 |
Bridgford 1 | 2-1 |  Lincoln 2 |
Blaby 1 | 0-4 |  Lincoln 1 |
Calverton   | 2-3 | Hilton |
Rainworth 2 | 3-1 | Bridgford 1 |
Bridgford 2 | 1-0 | Rainworth 1 |
Derby | 2-0 |  Lincoln 1 |
Riverside 2 | 0-6 |  Lincoln 2 |
Blaby 1 | 6-1 | Riverside 2 |
Calverton   | 1-0 | Rainworth 1 |
Blaby 2 | 0-4 | Bridgford 1 |
Bridgford 2 | 0-1 | Hilton |
Derby | 4-3 | Riverside 1 |
Lincoln 2   | 2-0 | Rainworth 2 |
Sunday 20th October | ||
Calverton   | 1-0 | Rainworth 2 |
Riverside 1 | 0-3 | Bridgford 1 |
Hilton | 4-3 |  Lincoln 1 |
Derby | 1-1 | Bridgford 2 |
Lincoln 2   | 1-0 | Rainworth 1 |
Riverside 2 | 0-4 | Hilton |
Rainworth 2 | 0-1 | Bridgford 2 |
Blaby 2 | 1-1 | Blaby 1 |
Calverton   | 3-0 | Blaby 1 |
Hilton | 1-3 | Bridgford 1 |
Riverside 1 | 6-0 |  Blaby 2 |
Lincoln 2   | 0-5 |  Lincoln 1 |
Rainworth 2 | 0-1 | Derby |
Blaby 2 | 1-2 | Bridgford 2 |
Calverton   | 9-0 | Riverside 2 |
Lincoln 1   | 2-0 | Riverside 1 |
Derby | 0-0 | Blaby 1 |
Lincoln 2   | 1-5 | Derby |
Rainworth 2 | 0-1 |  Lincoln 1 |
Blaby 2 | 1-0 | Rainworth 1 |
Calverton   | 0-2 | Bridgford 1 |
Hilton | 1-0 | Rainworth 1 |
Riverside 2 | 0-6 | Bridgford 2 |
Lincoln 2   | 1-0 | Blaby 1 |
Riverside 1 | 7-4 | Riverside 2 |
Bridgford 1 | 1-0 | Rainworth 1 |
Sunday 17th November | ||
Calverton   | 1-0 | Derby |
Hilton | 3-0 |  Lincoln 2 |
Lincoln 1   | 0-1 | Bridgford 1 |
Rainworth 2 | 1-1 | Riverside 1 |
Blaby 1 | 0-2 | Bridgford 2 |
Blaby 2 | 0-1 | Hilton |
Derby | 4-0 | Riverside 2 |
Calverton   | 5-0 |  Lincoln 2 |
Lincoln 1   | 2-2 | Rainworth 1 |
Bridgford 1 | 2-0 | Bridgford 2 |
Blaby 1 | 1-1 | Rainworth 2 |
Blaby 2 | 0-1 | Derby |
Hilton | 0-1 | Riverside 1 |
Calverton   | 4-0 | Bridgford 2 |
Lincoln 1   | 4-0 | Riverside 2 |
Rainworth 1 | 2-6 | Rainworth 2 |
Blaby 1 | 0-3 | Bridgford 1 |
Lincoln 2   | 3-0 | Riverside 1 |
Blaby 2 | 0-1 |  Lincoln 1 |
Hilton | 2-1 | Rainworth 2 |
Rainworth 1 | 1-4 | Riverside 2 |
Derby | 2-2 | Bridgford 1 |
Blaby 2 | 0-1 |  Calverton |
Lincoln 2   | 1-0 | Bridgford 2 |
Rainworth 1 | 0-1 | Riverside 1 |
POS | TEAM | P | W | D | L | GD | PTS |
---|---|---|---|---|---|---|---|
1 | Bridgford 1 | 12 | 10 | 1 | 1 | 21 | 31 |
2 | Derby | 12 | 8 | 3 | 1 | 13 | 27 |
3 | Lincoln 1 | 12 | 8 | 1 | 3 | 19 | 25 |
4 | Calverton | 12 | 8 | 1 | 3 | 9 | 25 |
5 | Hilton | 12 | 8 | 0 | 4 | 6 | 24 |
6 | Lincoln 2 | 12 | 7 | 2 | 3 | -2 | 23 |
7 | Bridgford 2 | 12 | 5 | 2 | 5 | 1 | 17 |
8 | Riverside 1 | 12 | 4 | 3 | 5 | -1 | 15 |
9 | Blaby 1 | 12 | 4 | 3 | 5 | -3 | 15 |
10 | Rainworth 2 | 12 | 2 | 2 | 8 | -3 | 8 |
11 | Blaby 2 | 12 | 2 | 1 | 9 | -13 | 7 |
12 | Riverside 2 | 12 | 1 | 0 | 11 | -46 | 3 |
13 | Rainworth 1 | 12 | 0 | 1 | 11 | -19 | 1 |
An inclusive, fun football environment in the heart of the East Midlands.
© 2024 All Rights Reserved.