Sunday 12th January | ||
Blaby 2   | 2:05 | Calverton |
Keyworth 2 | 2:05 | Lincoln 2 |
Blaby 1   | 2:05 | Keyworth 1 |
Southwell  | 2:05 | Riverside |
Calverton | 2:18 | Sherwood |
Lincoln 1 | 2:18 |   Southwell |
Keyworth 1 | 2:18 | Mansfield 1 |
Mansfield 2 | 2:18 | Riverside |
Blaby 2   | 2:31 | Lincoln 2 |
Keyworth 2 | 2:31 | Mansfield 2 |
Blaby 1   | 2:31 | Lincoln 1 |
Sherwood | 2:31 | Wrightway |
Calverton | 2:44 | Wrightway |
Lincoln 1 | 2:44 | Mansfield 1 |
Keyworth 1 | 2:44 | Riverside |
Southwell  | 2:44 | Lincoln 2 |
Blaby 2   | 2:57 | Mansfield 2 |
Keyworth 2 | 2:57 | Wrightway |
Keyworth 1 | 2:57 |   Southwell |
Blaby 1   | 2:57 | Riverside |
Calverton | 3:10 | Lincoln 2 |
Lincoln 1 | 3:10 | Sherwood |
Blaby 1   | 3:10 | Mansfield 1 |
Blaby 2   | 3:10 | Keyworth 2 |
Mansfield 1 | 3:23 | Wrightway |
Mansfield 2 | 3:23 | Sherwood |
Sunday 8th September | ||
Blaby 1   | 0-0 | Lincoln |
DSM   | 0-1 | Mansfield 2 |
Blaby 2   | 0-7 | Mansfield 1 |
Keyworth 1 | 1-1 | Riverside |
Calverton | 4-0 | Mansfield 2 |
Keyworth 2 | 0-2 | Sherwood |
Blaby 1   | 1-1 | Riverside |
DSM   | 0-1 |   Southwell |
Blaby 2   | 0-6 | Sherwood |
Keyworth 1 | 0-1 | Wright Way |
Calverton | 2-0 |   Southwell |
Keyworth 2 | 0-0 | Lincoln |
Blaby 1   | 0-1 | Wright Way |
DSM   | 0-1 | Mansfield 1 |
Blaby 2   | 0-0 | Lincoln |
Keyworth 1 | 3-0 | Mansfield 2 |
Calverton | 0-0 | Mansfield 1 |
Keyworth 2 | 1-4 | Riverside |
Lincoln | 3-1 |   Southwell |
DSM   | 0-1 | Sherwood |
Blaby 1   | 0-4 | Mansfield 2 |
Keyworth 2 | 2-3 | Wright Way |
Blaby 2   | 0-3 | Riverside |
Keyworth 1 | 1-0 |   Southwell |
Calverton | 0-1 | Sherwood |
Wright Way | 0-2 | Mansfield 1 |
Sunday 13th October | ||
Mansfield 2 | 0-9 | Sherwood |
Mansfield 1 | 3-0 |   Southwell |
Keyworth 1 | 2-2 | Lincoln |
Calverton | 0-1 | Riverside |
Blaby 1   | 2-2 | Keyworth 2 |
Blaby 2   | 2-0 | Mansfield 2 |
Keyworth 1 | 1-2 | Sherwood |
Riverside | 5-0 |   Southwell |
Calverton | 1-1 | Wright Way |
Blaby 1   | 1-0 |  Blaby 2 |
Sherwood | 5-0 |   Southwell |
Mansfield 1 | 2-2 | Riverside |
Keyworth 2 | 0-3 | Lincoln |
Calverton | 3-0 | Keyworth 1 |
Blaby 1   | 0-0 |   Southwell |
Mansfield 1 | 2-1 | Mansfield 2 |
Blaby 2   | 1-3 | Keyworth 1 |
Lincoln | 1-1 | Wright Way |
Keyworth 2 | 2-0 | Mansfield 2 |
Mansfield 1 | 0-0 | Sherwood |
Blaby 2   | 0-5 | Wright Way |
Calverton | 1-2 | Lincoln |
Mansfield 2 | 0-5 | Riverside |
Keyworth 2 | 0-0 |   Southwell |
Blaby 1   | 1-1 | Mansfield 1 |
Sherwood | 2-1 | Wright Way |
Sunday 10th November | ||
Blaby 2   | 0-4 | Riverside |
Southwell  | 0-3 |  Blaby 1 |
Calverton | 1-0 |  Wright Way |
Mansfield 2 | 0-1 | Sherwood |
Keyworth 1 | 3-1 |  Blaby 1 |
Lincoln | 1-0 | Mansfield 1 |
Keyworth 2 | 1-0 |  Blaby 2 |
Mansfield 2 | 0-1 | Riverside |
Keyworth 1 | 1-1 | Lincoln |
Mansfield 1 | 0-0 |  Wright Way |
Keyworth 2 | 2-0 | Calverton |
Sherwood | 5-1 |   Southwell |
Blaby 1   | 1-0 |  Wright Way |
Lincoln | 0-1 | Riverside |
Keyworth 1 | 6-0 |  Blaby 2 |
Mansfield 2 | 0-1 |   Southwell |
Keyworth 2 | 0-2 | Sherwood |
Mansfield 1 | 0-1 | Riverside |
Calverton | 1-0 |  Blaby 1 |
Lincoln | 4-0 |   Southwell |
Keyworth 1 | 1-0 | Keyworth 2 |
Mansfield 2 | 0-0 |  Wright Way |
Calverton | 1-2 |  Blaby 2 |
Mansfield 1 | 0-1 | Sherwood |
Sunday 8th December | ||
Blaby 1   | 0-1 | Calverton |
Mansfield 1 | 0-1 |   Southwell |
Wright Way   | 0-1 | Keyworth 1 |
Keyworth 2 | 0-0 | Mansfield 2 |
Blaby 2   | 0-1 |   Southwell |
Riverside | 5-5 | Sherwood |
Mansfield 1 | 0-1 | Keyworth 1 |
Mansfield 2 | 0-1 | Lincoln |
Blaby 1   | 0-1 | Lincoln |
Blaby 2   | 0-1 | Calverton |
Riverside | 7-2 |   Southwell |
Keyworth 2 | 0-0 |  Wright Way |
Blaby 2   | 0-0 | Mansfield 2 |
Sherwood | 1-0 |  Wright Way |
Riverside | 2-2 | Keyworth 1 |
Calverton | 1-2 | Lincoln |
Blaby 1   | 0-1 | Riverside |
Blaby 2   | 0-0 |  Wright Way |
Sherwood | 1-1 | Lincoln |
Keyworth 2 | 0-0 | Mansfield 1 |
Blaby 1   | 0-1 | Sherwood |
Calverton | 1-0 | Mansfield 1 |
Mansfield 2 | 0-1 | Keyworth 1 |
Keyworth 2 | 0-1 |   Southwell |
POS | TEAM | P | W | D | L | GD | PTS |
---|---|---|---|---|---|---|---|
1 | Sherwood | 16 | 13 | 3 | 0 | 36 | 42 |
2 | Riverside | 16 | 11 | 5 | 0 | 39 | 38 |
3 | Keyworth 1 | 16 | 9 | 4 | 3 | 13 | 31 |
4 | Lincoln | 16 | 8 | 7 | 1 | 13 | 31 |
5 | Calverton | 16 | 8 | 2 | 6 | 7 | 26 |
6 | Mansfield 1 | 16 | 5 | 5 | 6 | 6 | 20 |
7 | Wright Way | 16 | 4 | 6 | 6 | 1 | 18 |
8 | Blaby 1 | 16 | 4 | 5 | 7 | 1 | 17 |
9 | Keyworth 2 | 16 | 3 | 6 | 7 | -7 | 15 |
10 | Southwell | 16 | 4 | 2 | 10 | -28 | 14 |
11 | Blaby 2 | 16 | 2 | 3 | 9 | -34 | 9 |
12 | Mansfield 2 | 16 | 0 | 3 | 13 | -35 | 3 |
An inclusive, fun football environment in the heart of the East Midlands.
© 2024 All Rights Reserved.