Sunday 10th November | ||
Keyworth 1 | 2:15 |  Blaby 1 |
Sherwood | 2:15 |   Southwell |
Keyworth 2 | 2:30 |  Blaby 2 |
Lincoln | 2:30 | Riverside |
Keyworth 1 | 2:45 | Lincoln |
Blaby 1   | 2:45 |   Southwell |
Keyworth 2 | 3:00 | Calverton |
Blaby 2   | 3:00 | Riverside |
Southwell  | 3:15 | Riverside |
Lincoln | 3:15 | Sherwood |
Keyworth 1 | 3:30 |  Blaby 2 |
Blaby 1   | 3:30 | Calverton |
Keyworth 2 | 3:45 | Sherwood |
Lincoln | 3:45 |   Southwell |
Calverton | 4:00 | Sherwood |
Blaby 1   | 4:00 | Riverside |
Keyworth 1 | 4:15 | Keyworth 2 |
Blaby 2   | 4:15 | Calverton |
Sunday 8th September | ||
Blaby 1   | 0-0 | Lincoln |
DSM   | 0-1 | Mansfield 2 |
Blaby 2   | 0-7 | Mansfield 1 |
Keyworth 1 | 1-1 | Riverside |
Calverton | 4-0 | Mansfield 2 |
Keyworth 2 | 0-2 | Sherwood |
Blaby 1   | 1-1 | Riverside |
DSM   | 0-1 |   Southwell |
Blaby 2   | 0-6 | Sherwood |
Keyworth 1 | 0-1 | Wright Way |
Calverton | 2-0 |   Southwell |
Keyworth 2 | 0-0 | Lincoln |
Blaby 1   | 0-1 | Wright Way |
DSM   | 0-1 | Mansfield 1 |
Blaby 2   | 0-0 | Lincoln |
Keyworth 1 | 3-0 | Mansfield 2 |
Calverton | 0-0 | Mansfield 1 |
Keyworth 2 | 1-4 | Riverside |
Lincoln | 3-1 |   Southwell |
DSM   | 0-1 | Sherwood |
Blaby 1   | 0-4 | Mansfield 2 |
Keyworth 2 | 2-3 | Wright Way |
Blaby 2   | 0-3 | Riverside |
Keyworth 1 | 1-0 |   Southwell |
Calverton | 0-1 | Sherwood |
Wright Way | 0-2 | Mansfield 1 |
Sunday 13th October | ||
Mansfield 2 | 0-9 | Sherwood |
Mansfield 1 | 3-0 |   Southwell |
Keyworth 1 | 2-2 | Lincoln |
Calverton | 0-1 | Riverside |
Blaby 1   | 2-2 | Keyworth 2 |
Blaby 2   | 2-0 | Mansfield 2 |
Keyworth 1 | 1-2 | Sherwood |
Riverside | 5-0 |   Southwell |
Calverton | 1-1 | Wright Way |
Blaby 1   | 1-0 |  Blaby 2 |
Sherwood | 5-0 |   Southwell |
Mansfield 1 | 2-2 | Riverside |
Keyworth 2 | 0-3 | Lincoln |
Calverton | 3-0 | Keyworth 1 |
Blaby 1   | 0-0 |   Southwell |
Mansfield 1 | 2-1 | Mansfield 2 |
Blaby 2   | 1-3 | Keyworth 1 |
Lincoln | 1-1 | Wright Way |
Keyworth 2 | 2-0 | Mansfield 2 |
Mansfield 1 | 0-0 | Sherwood |
Blaby 2   | 0-5 | Wright Way |
Calverton | 1-2 | Lincoln |
Mansfield 2 | 0-5 | Riverside |
Keyworth 2 | 0-0 |   Southwell |
Blaby 1   | 1-1 | Mansfield 1 |
Sherwood | 2-1 | Wright Way |
POS | TEAM | P | W | D | L | GD | PTS |
---|---|---|---|---|---|---|---|
1 | Sherwood | 8 | 7 | 1 | 0 | 25 | 22 |
2 | Riverside | 8 | 5 | 3 | 0 | 17 | 18 |
3 | Mansfield 1 | 8 | 5 | 3 | 0 | 13 | 18 |
4 | Wright Way | 8 | 4 | 2 | 3 | 5 | 14 |
5 | Lincoln | 8 | 3 | 5 | 0 | 6 | 14 |
6 | Calverton | 8 | 3 | 2 | 3 | 6 | 11 |
7 | Keyworth 1 | 8 | 3 | 2 | 3 | 1 | 11 |
8 | Blaby 1 | 8 | 2 | 5 | 1 | 4 | 11 |
9 | Keyworth 2 | 8 | 1 | 3 | 4 | -7 | 6 |
10 | Blaby 2 | 8 | 1 | 1 | 6 | -22 | 4 |
11 | Southwell | 8 | 0 | 2 | 6 | -18 | 2 |
12 | Mansfield 2 | 8 | 0 | 0 | 8 | -30 | 0 |
An inclusive, fun football environment in the heart of the East Midlands.
© 2024 All Rights Reserved.