Sunday 12th January | ||
Calverton | 3:23 | Mansfield 2 |
Lincoln 2 | 3:23 | Sherwood |
Blaby   | 3:43 | Mansfield 1 |
Calverton | 3:43 | Sherwood |
Lincoln 1 | 3:43 | Riverside |
Lincoln 2 | 3:43 | Wrightway |
Blaby   | 4:01 | Riverside |
Wrightway | 4:01 | Sherwood |
Lincoln 1 | 4:01 | Mansfield 2 |
Lincoln 2 | 4:01 | Mansfield 1 |
Blaby   | 4:19 | Mansfield 2 |
Calverton | 4:19 | Mansfield 1 |
Lincoln 1 | 4:19 | Wrightway |
Lincoln 2 | 4:19 | Riverside |
Blaby   | 4:37 | Wrightway |
Calverton | 4:37 | Riverside |
Lincoln 1 | 4:37 | Sherwood |
Mansfield 1   | 4:37 | Mansfield 2 |
Sunday 8th September | ||
Blaby   | 0-1 | Mansfield 1 |
Lincoln 1 | 1-1 | Riverside |
Calverton | 5-0 | Mansfield 2 |
Lincoln 2 | 0-4 | Sherwood |
Blaby   | 0-1 | Riverside |
Lincoln 1 | 2-2 | Wright Way |
Calverton | 0-5 | Sherwood |
Lincoln 2 | 0-2 | Mansfield 1 |
Blaby   | 0-1 | Wright Way |
Lincoln 1 | 5-0 | Mansfield 2 |
Calverton | 0-1 | Mansfield 1 |
Lincoln 2 | 3-3 | Riverside |
Blaby   | 0-1 | Mansfield 2 |
Lincoln 2 | 1-3 | Wright Way |
Calverton | 0-2 | Riverside |
Lincoln 1 | 0-4 | Sherwood |
Wright Way | 0-5 | Sherwood |
Mansfield 1 | 5-2 | Mansfield 2 |
Sunday 13th October | ||
Lincoln 1 | 1-1 |  Blaby |
Mansfield 1 | 2-4 | Sherwood |
Lincoln 2 | 1-1 | Calverton |
Mansfield 2 | 0-4 | Riverside |
Mansfield 1 | 2-1 | Riverside |
Blaby   | 2-6 | Sherwood |
Mansfield 2 | 0-1 | Lincoln 2 |
Wright Way | 4-1 | Calverton |
Mansfield 1 | 3-0 | Wright Way |
Riverside | 1-5 | Sherwood |
Lincoln 1 | 6-0 | Lincoln 2 |
Blaby   | 2-1 | Calverton |
Mansfield 2 | 0-2 | Sherwood |
Wright Way | 4-1 | Riverside |
Mansfield 1 | 1-1 | Lincoln 1 |
Blaby   | 1-1 | Lincoln 2 |
Mansfield 2 | 0-0 | Wright Way |
Calverton | 2-1 | Lincoln 1 |
Sunday 10th November | ||
Calverton | 1-3 | Sherwood |
Lincoln 1 | 1-0 | Mansfield 2 |
Blaby   | 1-0 | Mansfield 1 |
Lincoln 2 | 1-0 | Wright Way |
Calverton | 1-0 | Mansfield 2 |
Lincoln 1 | 3-2 | Riverside |
Blaby   | 1-0 | Wright Way |
Lincoln 2 | 0-2 | Sherwood |
Calverton | 1-0 | Mansfield 1 |
Blaby   | 1-0 | Mansfield 2 |
Blaby   | 3-4 | Riverside |
Lincoln 1 | 1-0 | Wright Way |
Wright Way | 0-1 | Sherwood |
Lincoln 2 | 1-0 | Mansfield 1 |
Calverton | 0-1 | Riverside |
Lincoln 1 | 1-2 | Sherwood |
Mansfield 1 | 0-0 | Mansfield 2 |
Lincoln 2 | 1-0 | Riverside |
Sunday 8th December | ||
Blaby   | 0-0 | Mansfield 1 |
Mansfield 2 | 0-1 | Riverside |
Calverton | 4-1 | Lincoln 2 |
Wright Way | 0-1 | Sherwood |
Blaby   | 0-1 | Lincoln 1 |
Mansfield 2 | 0-1 | Sherwood |
Calverton | 1-0 | Mansfield 1 |
Lincoln 2 | 0-2 | Riverside |
Blaby   | 0-1 | Lincoln 2 |
Mansfield 2 | 0-0 | Wright Way |
Lincoln 1 | 1-1 | Sherwood |
Mansfield 1 | 0-1 | Riverside |
Blaby   | 0-1 | Calverton |
Mansfield 2 | 0-1 | Lincoln 1 |
Wright Way | 0-1 | Riverside |
Mansfield 1 | 0-1 | Sherwood |
Lincoln 2 | 1-0 | Wright Way |
Calverton | 1-2 | Lincoln 1 |
POS | TEAM | P | W | D | L | GD | PTS |
---|---|---|---|---|---|---|---|
1 | Sherwood | 16 | 15 | 1 | 0 | 39 | 46 |
2 | Lincoln 1 | 16 | 8 | 5 | 3 | 11 | 29 |
3 | Riverside | 16 | 9 | 2 | 5 | 6 | 29 |
4 | Lincoln 2 | 16 | 7 | 3 | 6 | -7 | 24 |
5 | Calverton | 16 | 7 | 2 | 7 | -3 | 23 |
6 | Mansfield 1 | 16 | 6 | 3 | 7 | 3 | 21 |
7 | Wright Way | 16 | 5 | 3 | 8 | 4 | 18 |
8 | Blaby | 16 | 4 | 3 | 9 | -9 | 15 |
9 | Mansfield 2 | 16 | 1 | 2 | 13 | -25 | 5 |
An inclusive, fun football environment in the heart of the East Midlands.
© 2024 All Rights Reserved.